Описание
Таблица 1
D,мм | Поз. 1 Палец с кольцом | Поз. 2 Стопор | Поз. 3 Штифт | Поз. 4 Пружина |
Количество | ||||
1 | 1 | 1 | 1 | |
Обозначение | ||||
6 | 6-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 2-Кд-ОСТ 1 37026-80 | 2,2-9-Кд-ОСТ 1 37027-80 | 1-Кд.фос.окс-ОСТ 1 37028-80 |
8 | 8-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 3-Кд-ОСТ 1 37026-80 | 3-12-Кд-ОСТ 1 37027-80 | 2-Кд.фос.окс-ОСТ 1 37028-80 |
10 | 10-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 4-Кд-ОСТ 1 37026-80 | 4-14-Кд-ОСТ 1 37027-80 | 3-Кд.фос.окс-ОСТ 1 37028-80 |
12 | 12-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 5-Кд-ОСТ 1 37026-80 | 4-16-Кд-ОСТ 1 37027-80 | 4-Кд.фос.окс-ОСТ 1 37028-80 |
14 | 14-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 6-Кд-ОСТ 1 37026-80 | 4-18-Кд-ОСТ 1 37027-80 | 5-Кд.фос.окс-ОСТ 1 37028-80 |
16 | 16-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 7-Кд-ОСТ 1 37026-80 | 5-22-Кд-ОСТ 1 37027-80 | 6-Кд.фос.окс-ОСТ 1 37028-80 |
18 | 18-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 8-Кд-ОСТ 1 37026-80 | 6-24-Кд-ОСТ 1 37027-80 | 7-Кд.фос.окс-ОСТ 1 37028-80 |
20 | 20-l-Кд.фос.окс.гфж-ОСТ 1 37024-80 | 9-Кд-ОСТ 1 37026-80 | 6-26-Кд-ОСТ 1 37027-80 | 8-Кд.фос.окс-ОСТ 1 37028-80 |
Таблица 2
L | D | |||||||
6 | 8 | 10 | 12 | |||||
Применяе- мость | Масса 100 шт., кг | Применяе- мость | Масса 100 шт., кг | Применяе- мость | Масса 100 шт., кг | Применяе- мость | Масса 100 шт., кг | |
38 | 1,196 | — | — | — | ||||
40 | 1,240 | — | — | — | ||||
42 | 1,284 | — | — | — | ||||
44 | 1,328 | 2,236 | — | — | ||||
46 | 1,372 | 2,314 | — | — | ||||
48 | 1,416 | 2,392 | — | — | ||||
50 | 1,460 | 2,470 | 3,780 | — | ||||
52 | 1,504 | 2,548 | 3,902 | — | ||||
54 | 1,548 | 2,626 | 4,024 | 5,862 | ||||
56 | 1,592 | 2,704 | 4,146 | 6,038 | ||||
58 | 1,636 | 2,782 | 4,268 | 6,214 | ||||
60 | 1,680 | 2,860 | 4,390 | 6,390 | ||||
62 | 1,724 | 2,938 | 4,512 | 6,566 | ||||
64 | 1,768 | 3,016 | 4,634 | 6,742 | ||||
66 | 1,812 | 3,094 | 4,756 | 6,918 | ||||
68 | 1,856 | 3,172 | 4,878 | 7,094 | ||||
70 | 1,900 | 3,250 | 5,000 | 7,270 | ||||
72 | 1,944 | 3,328 | 5,122 | 7,446 | ||||
74 | 1,988 | 3,406 | 5,244 | 7,622 | ||||
76 | 2,032 | 3,484 | 5,366 | 7,798 | ||||
78 | 2,076 | 3,562 | 5,488 | 7,974 | ||||
80 | 2,120 | 3,640 | 5,610 | 8,150 | ||||
82 | 2,164 | 3,718 | 5,732 | 8,326 | ||||
84 | 2,208 | 3,796 | 5,854 | 8,502 | ||||
86 | 2,252 | 3,874 | 5,976 | 8,678 | ||||
88 | 2,296 | 3,952 | 6,098 | 8,854 | ||||
90 | 2,340 | 4,030 | 6,220 | 9,030 | ||||
92 | 2,384 | 4,108 | 6,342 | 9,206 | ||||
94 | 2,428 | 4,186 | 6,464 | 9,382 | ||||
96 | 2,472 | 4,264 | 6,586 | 9,558 | ||||
98 | — | 4,342 | 6,708 | 9,734 | ||||
100 | — | — | 6,830 | 9,910 | ||||
102 | — | — | 6,952 | 10,086 | ||||
104 | — | — | 7,074 | 10,262 | ||||
106 | — | — | 7,196 | 10,438 | ||||
108 | — | — | — | 10,614 | ||||
110 | — | — | — | 10,790 | ||||
112 | — | — | — | 10,966 | ||||
114 | — | — | — | 11,142 | ||||
116 | — | — | — | 11,318 | ||||
118 | — | — | — | 11,494 | ||||
120 | — | — | — | 11,670 | ||||
122 | — | — | — | 11,846 | ||||
124 | — | — | — | 12,022 | ||||
126 | — | — | — | 12,198 | ||||
128 | — | — | — | 12,374 | ||||
130 | — | — | — | 12,550 | ||||
132 | — | — | — | 12,726 | ||||
134 | — | — | — | 12,902 | ||||
136 | — | — | — | — | ||||
138 | — | — | — | — | ||||
140 | — | — | — | — | ||||
142 | — | — | — | — | ||||
144 | — | — | — | — | ||||
146 | — | — | — | — | ||||
148 | — | — | — | — | ||||
150 | — | — | — | — | ||||
152 | — | — | — | — | ||||
154 | — | — | — | — | ||||
156 | — | — | — | — | ||||
158 | — | — | — | — | ||||
160 | — | — | — | — | ||||
162 | — | — | — | — | ||||
164 | — | — | — | — | ||||
166 | — | — | — | — | ||||
168 | — | — | — | — | ||||
170 | — | — | — | — | ||||
172 | — | — | — | — | ||||
174 | — | — | — | — | ||||
176 | — | — | — | — | ||||
178 | — | — | — | — | ||||
180 | — | — | — | — | ||||
182 | — | — | — | — | ||||
184 | — | — | — | — | ||||
186 | — | — | — | — | ||||
188 | — | — | — | — | ||||
190 | — | — | — | — |
Продолжение таблицы 2
L | D | |||||||
14 | 16 | 18 | 20 | |||||
Применяе- мость | Масса 100 шт., кг | Применяе- мость | Масса 100 шт., кг | Применяе- мость | Масса 100 шт., кг | Применяе- мость | Масса 100 шт., кг | |
38 | — | — | — | — | ||||
40 | — | — | — | — | ||||
42 | — | — | — | — | ||||
44 | — | — | — | — | ||||
46 | — | — | — | — | ||||
48 | — | — | — | — | ||||
50 | — | — | — | — | ||||
52 | — | — | — | — | ||||
54 | — | — | — | — | ||||
56 | — | — | — | — | ||||
58 | 8,288 | — | — | — | ||||
60 | 8,530 | — | — | — | ||||
62 | 8,772 | 11,564 | — | — | ||||
64 | 9,014 | 11,878 | — | — | ||||
66 | 9,256 | 12,192 | — | — | ||||
68 | 9,498 | 12,506 | 15,302 | — | ||||
70 | 9,740 | 12,820 | 15,700 | — | ||||
72 | 9,982 | 13,134 | 16,098 | — | ||||
74 | 10,224 | 13,448 | 16,496 | — | ||||
76 | 10,466 | 13,762 | 16,894 | 20,936 | ||||
78 | 10,708 | 14,076 | 17,292 | 21,428 | ||||
80 | 10,950 | 14,390 | 17,690 | 21,920 | ||||
82 | 11,192 | 14,704 | 18,088 | 22,412 | ||||
84 | 11,434 | 15,018 | 18,486 | 22,904 | ||||
86 | 11,676 | 15,332 | 18,884 | 23,396 | ||||
88 | 11,918 | 15,646 | 19,282 | 23,888 | ||||
90 | 12,160 | 15,960 | 19,680 | 24,380 | ||||
92 | 12,402 | 16,274 | 20,078 | 24,872 | ||||
94 | 12,644 | 16,588 | 20,476 | 25,364 | ||||
96 | 12,886 | 16,902 | 20,874 | 25,856 | ||||
98 | 13,128 | 17,216 | 21,272 | 26,346 | ||||
100 | 13,370 | 17,530 | 21,670 | 26,840 | ||||
102 | 13,612 | 17,844 | 22,068 | 27,332 | ||||
104 | 13,854 | 18,158 | 22,466 | 27,824 | ||||
106 | 14,096 | 18,572 | 22,864 | 28,316 | ||||
108 | 14,338 | 18,886 | 23,262 | 28,808 | ||||
110 | 14,580 | 19,200 | 23,660 | 29,300 | ||||
112 | 14,822 | 19,514 | 24,058 | 29,792 | ||||
114 | 15,064 | 19,828 | 24,456 | 30,284 | ||||
116 | 15,306 | 20,142 | 24,854 | 30,776 | ||||
118 | 15,548 | 20,456 | 25,252 | 31,268 | ||||
120 | 15,790 | 20,770 | 25,650 | 31,760 | ||||
122 | 16,032 | 21,084 | 26,048 | 32,252 | ||||
124 | 16,274 | 21,398 | 26,446 | 32,744 | ||||
126 | 16,516 | 21,712 | 26,844 | 33,236 | ||||
128 | 16,758 | 22,026 | 27,242 | 33,728 | ||||
130 | 17,000 | 22,340 | 27,640 | 34,220 | ||||
132 | 17,242 | 22,654 | 28,038 | 34,712 | ||||
134 | 17,484 | 22,968 | 28,436 | 35,204 | ||||
136 | 17,726 | 23,282 | 28,834 | 35,696 | ||||
138 | 17,968 | 23,596 | 29,232 | 36,188 | ||||
140 | 18,210 | 23,910 | 29,630 | 36,680 | ||||
142 | 18,452 | 24,224 | 30,028 | 37,172 | ||||
144 | 18,694 | 24,538 | 30,426 | 37,664 | ||||
146 | 18,936 | 24,842 | 30,828 | 38,156 | ||||
148 | 19,171 | 25,156 | 31,222 | 38,648 | ||||
150 | 19,420 | 25,470 | 31,620 | 39,140 | ||||
152 | — | — | 32,018 | 39,632 | ||||
154 | — | — | 32,416 | 40,124 | ||||
156 | — | — | 32,814 | 40,616 | ||||
158 | — | — | 33,212 | 41,108 | ||||
160 | — | — | 33,610 | 41,600 | ||||
162 | — | — | 34,008 | 42,092 | ||||
164 | — | — | 34,406 | 42,584 | ||||
166 | — | — | 34,804 | 43,076 | ||||
168 | — | — | 35,202 | 43,568 | ||||
170 | — | — | 35,600 | 44,060 | ||||
172 | — | — | — | 44,552 | ||||
174 | — | — | — | 45,044 | ||||
176 | — | — | — | 45,536 | ||||
178 | — | — | — | 46,028 | ||||
180 | — | — | — | 46,520 | ||||
182 | — | — | — | 47,012 | ||||
184 | — | — | — | 47,504 | ||||
186 | — | — | — | 47,996 | ||||
188 | — | — | — | 48,448 | ||||
190 | — | — | — | 48,520 |
Пример наименования и обозначения стопорной шпильки с пружиной диаметром D=6 мм и длиной L=48 мм:
Отзывы
Отзывов пока нет.